CAMM-Affiliated Research Publications, Patents, & Invited Presentations
| Researcher(s) | Publication Title | Digital Object Identifier (DOI) | Description of this Research | Keywords | Supplemental Materials (datasets, code, supporting documents) | Open Access Status | Research Impact (any notable outcomes, applications, or collaborations resulting from the work) |
|---|---|---|---|---|---|---|---|
| Philip D. Rack | Thin film combinatorial sputtering of TaTiHfZr refractory compositionally complex alloys for rapid materials discovery | https://doi.org/10.1016/j.matdes.2025.113643 | Combinatorial thin film synthesis was used to explore the TaTiHfZr alloy system and correlate the structure processing to the mechanical properties. | Combinatorial sputtering Thin films Nanoindentation Rapid materials discovery High entropy alloys Multi-principal element alloys Transformation induced plastic | https://doi. org/10.1016/j.matdes.2025.113643 | Open Access | |
| Philip D. Rack | High temperature He bubble evolution and thermal stability of the WTaCrV refractory concentrated solid solution alloy | https://doi.org/10.1016/j.matdes.2025.113751 | The WTaCrV compositiionally complex alloy thin film was explored as a possible next generation fusion reactor material, where the He ion exposure at various temperatures were studied to investigate how the properties are affected by ion irradiation dose and temperature. | Concentrated solid solution alloys High entropy alloys Ion irradiation Radiation damage He bubbles in-situ TEM Fusion materials | Download all supplementary files included with this article | Open Access | |
| Philip D. Rack | Armor for Steel: Facile Synthesis of Hexagonal Boron Nitride Films on Various Substrates | https://doi.org/10.1002/admi.202300704 | Open Access | ||||
| Arpan Biswas | SANE: strategic autonomous non-smooth exploration for multiple optima discovery in multi-modal and non-differentiable black-box functions | https://doi.org/10.1039/D4DD00299G | This work provide an algorithm (Machine learning/ Optimization) development of current state of the art Bayesian optimization driven autonomous experiments. In this work, the focus is to develop the method to improve the performance of rapid and well-guided exploration over a complicated parameter space, commonly observed in microscopy experiments such as material characterization (measuring any intended material properties). In this work, we demonstrated the improvement in 1)identifying multiple optimal regions via setting some strategies during exploration and 2) avoiding fake optimal regions due to inaccurate measurements from bad experiments via early human intervention. Our work showcases the potential application of this method to noisy experiments, where such combined strategic and human intervened approaches can be critical in unlocking new discoveries in autonomous research. | Non-smooth function, Bayesian Optimization, Noisy Experiments, Human intervention | Github link for code- https://github.com/CAMM-UTK/paper-code-SANE | Open Access | This work has helped to continue the collaboration with Oak Ridge National Lab to drive development of automated AFM microscopy, and is aimed to apply in more problems which the other PIs in IRG1 are working on on |
| Arpan Biswas | A bi-channel Aided Stitching of Atom Force Microscopy Images | https://doi.org/10.48550/arXiv.2503.08735 | The motivation of the paper lies in the field of microscopy, we often encounters limitations in field-of-view (FOV), restricting the amount of sample that can be imaged in a single scan. In other words, to capture finer structural details from high-resolution images, reduces the area of coverage in a single scan image. On the other hand, increasing the field of view will decrease the resolution of such microscopy images which fails to capture the interesting physical phenomenon. Thus, when a large-area high-resolution study is required (such as study of early stage of bacterial biofilm formation), it is very critical that the images collected from microscope need to be optimally stitched to ensure 1) preservation of the physical insights of the original images and 2) avoiding potential false interpretation and discovery of the underlying information of the images. This work improves the current state of the art approach of microscopy image stitching. While the naive approaches provides very in-accurate stitching of microscopy images, our approach improved that via including information from different microscopy imaging channels, correlated to the image of interest (to be stitched). | Image Stitching, Image registration, Atomic Force Microscopy, Biofilms | Github link for the project- https://github.com/CAMM-UTK/paper-code-AFMimage_stitching | Open Access | This work is part of a collaborative project with CNMS, ORNL and one of the fundamental development to develop a large-area AFM. This work also successfully established a new/current collaboration with another MRSEC PI on automated drift correction in STM microscope (ongoing work) |
| Yang Zhang | Revealing a distortive polar order buried in the Fermi sea | https://doi.org/10.1126/sciadv.adn0929 | hese results highlight the potential of terahertz driving fields to reveal polar orders coexisting with itinerant electrons, thus opening additional avenues for material discovery. | Open Access | |||
| Yang Zhang | Transfer learning relaxation, electronic structure and continuum model for twisted bilayer MoTe2 | https://doi.org/10.1038/s42005-024-01754-y | |||||
| Yang Zhang | Nonlinear photocurrent in quantum materials for broadband photodetection | https://doi.org/10.1016/j.pquantelec.2024.100535 | Unlocking the vast potential of optical sensing technology has long been hindered by the challenges of achieving fast, sensitive, and broadband photodetection at ambient temperatures. In this review, we summarize recent progress in the study of nonlinear photocurrent in topological quantum materials, and its application in broadband photodetection without the use of p–n junction based semiconductor diodes. The intrinsic quadratic transverse current-input voltage relation is used to rectify the alternating electric field from incident radio, terahertz or infrared waves into a direct current, without a bias voltage and at zero magnetic field. We review novel photocurrents in several material systems, including topological Weyl semimetals, chiral crystals, ferroelectric materials, and low dimensional topological insulators. These quantum materials hold tremendous promise for broadband high-frequency rectification and photo-detection, featuring substantial responsivity and detectivity. | Paid Access | |||
| Yang Zhang | Tunable Anomalous Hall Effect in a Kagomé Ferromagnetic Weyl Semimetal | https://doi.org/10.1002/advs.202406882 | Open Access | ||||
| Yang Zhang | Direct Observation of a Photoinduced Topological Phase Transition in Bi-Doped (Pb,Sn)Se | https://doi.org/10.1103/PhysRevLett.133.236601 | Our Letter highlights the potential of optical tuning of materials through laser excitation to control topological properties on ultrafast timescales. | Paid Access |
Onboarding & Instructional Videos